Select a Performance Document Type to begin
This table shows the progressive disciplinary sequence for each category. Numbers indicate the occurrence count that triggers each level.
| Performance Document Category | Sub Category | Coaching | Written Warning | Final Warning | Suspension / Termination |
|---|---|---|---|---|---|
| Attendance | Proper - Call Off | 1 | 2 | 3 | 4 |
| Improper - Call Off | |||||
| Late Arrival | |||||
| Early Departure | |||||
| No-Call / No-Show | |||||
| Human Error Alarm | 1 | 2 | 3 | 4 | |
| Missing Time Clock Punch | 1 | 2 | 3 | 4 | |
| Substandard Work Performance | 1 | 2 | 3 | 4 | |
| Unprofessionalism | 1 | 2 | 3 | 4 | |
| Violation of Policies | 1 | 2 | 3 | 4 |
How to read this chart: The numbers represent which occurrence triggers that level of documentation. For example, for Attendance > Proper - Call Off, the 1st occurrence is a Coaching, the 2nd is a Written Warning, the 3rd is a Final Warning, and the 4th triggers a Suspension / Termination.